No description
- OpenSCAD 84.8%
- Nix 15.2%
| containers | ||
| include | ||
| msa-millenium | ||
| scripts | ||
| .envrc | ||
| .gitignore | ||
| .gitmodules | ||
| dolltag.scad | ||
| flake.lock | ||
| flake.nix | ||
| README.md | ||
scad
a collection of openscad stuffs
| containers | ||
| include | ||
| msa-millenium | ||
| scripts | ||
| .envrc | ||
| .gitignore | ||
| .gitmodules | ||
| dolltag.scad | ||
| flake.lock | ||
| flake.nix | ||
| README.md | ||
a collection of openscad stuffs